AllaClone

NPC :: vengeful composer

vengeful composer
id : 30043

Full name : vengeful composer
Level : 8
Race : Skeleton
Class : Bard
Health points : 100
Damage : 1 to 18
Attack speed : Normal (100%)
Average melee damages : 10 per round

When killed, this NPC drops :
  • With a probability of 100% (multiplier : 1):
    1. Rusty Short Sword (1H Slashing) - 4.132% (4.132% global)
    2. Rusty Axe (1H Slashing) - 1.653% (1.653% global)
    3. Rusty Broad Sword (1H Slashing) - 4.132% (4.132% global)
    4. Rusty Long Sword (1H Slashing) - 0.826% (0.826% global)
    5. Rusty Battle Axe (1H Slashing) - 1.653% (1.653% global)
    6. Rusty Scimitar (1H Slashing) - 0.826% (0.826% global)
    7. Rusty Mace (1H Blunt) - 0.826% (0.826% global)
    8. Worn Great Staff (2H Blunt) - 0.826% (0.826% global)
    9. Rusty Warhammer (1H Blunt) - 0.826% (0.826% global)
    10. Splintering Club (1H Blunt) - 3.306% (3.306% global)
  • With a probability of 100% (multiplier : 1):
    1. Bone Chips (Combinable) - 48.76% (48.76% global)
    2. Delius Thymes Diary Pg. 74 (1H Slashing) - 100% (100% global)
    This NPC spawns in :

    Everfrost Peaks

  • everfrost_vengeful_soloist206 : 2513 / 473 / -61
    Spawns every 10 min
  • AllaClone for EQMac - Version:
    Based off Allaclone release: 2.0.1 - Rev2103